Placements - 2013
The highest salary that has been offered till date is
15 lakhs P. A. whereas the average salary is
6.8 lakhs P. A..
Placements - 2012list of companies that have hired from IMT-Nagpur is given below:
|
| 99 Acres | ![]() |
|
| Adani | ||
| Adani Wilmar Limited | ||
| Aditya Birla Retail Limited | ||
| Allahabad Bank | ||
| Antal International | ![]() |
|
| Aranca | ![]() |
|
| Asian Paints Limited | ||
| Bajaj Allianz General Insurance | ![]() |
|
| Bajaj Auto Finance | ||
| Bank of Baroda | ||
| Bharat Forge | ||
| Capital IQ | ||
| Cheers Interactive | ||
| CRISIL/ IREVANA | ||
| Draft FCB | ||
| Eicher Motors | ||
| Empower Research | ![]() |
|
| Eveready | ![]() |
|
| FLIP | ||
| Futures First | ||
| Grail Research | ||
| Greenply | ||
| GVK | GVK Bio | ![]() |
| HDFC Bank | ||
| HDFC Bank HR | ||
| ICICI Lombard | ||
| IDBI Bank | ||
| IL & FS | ||
| IMRB | ||
| Indian Overseas Bank | ||
| Infosys BPO | ||
| ITZ Cash | ||
| Jaro Education | ||
| Jindal Steel & Power Limited | ||
| Johnson and Johnson | ||
| Jubiliant Foods | ![]() |
|
| Just Dial | ||
| Punj Lloyd | ||
| KCC | ||
| Kotak Mahindra Bank | ||
| KPIT Cummins | ||
| KPMG | ||
| Larsen & Toubro | ||
| Magma Fincorp | ||
| Manford | NexGen | ![]() |
| Progressive Financial Services | ![]() |
|
| Raymonds | ![]() |
|
| Reckitt Benckiser | ![]() |
|
| RMS Regrow | ![]() |
|
| SBI Life Insurance | ||
| South Indian Bank | ||
| Tata Chemicals | ![]() |
|
| Tata International | ![]() |
|
| Tata Motors | ![]() |
|
| Tata Technologies | ![]() |
|
| TCS | ![]() |
|
| TCS E-Serve | ||
| Time Analytics | ||
| Timken | ||
| Torrent Pharmaceuticals Limited | ||
| TVS Motors | ||
| UCO Bank | ||
| Verity Knowledge Solutions | ||
| Welspun | ![]() |
|
| Wipro | ||
| Zee Learn | ![]() |




















